The Australian Bar is comprised of over 6300 independent legal practitioners who are bound to act according to the Legal Profession Uniform Rules and Legislation
State or Territory | Practising Counsel | Female | Male | Unspecified |
---|---|---|---|---|
ACT | 63 | 13 | 50 | |
NSW | 2391 | 571 | 1820 | |
NT | 28 | 9 | 19 | |
QLD | 1146 | 280 | 866 | |
SA | 240 | 64 | 176 | |
TAS | 40 | 7 | 31 | 2 |
VIC | 2211 | 690 | 1521 | |
WA | 260 | 67 | 193 | |
Total | 6379 | 1701 | 4676 | 2 |
Membership of the Australian Bar Association is open to holders of Australian practising certificates who are also members of a State or Territory Bar Association.
The Australian Bar Association does not offer full or associate memberships to foreign legal practitioners.